| PART # | ID | OD | Max WP | Min BP | BR | Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| Inch | mm | mm | Bar | PSI | Bar | PSI | mm | Kg | |
| R2HT-04 | 1/4" | 6.35 | 14.6 | 400 | 5801 | 1600 | 23204 | 100 | 0.39 |
| R2HT-06 | 3/8" | 9.53 | 18.6 | 330 | 4786 | 1320 | 19144 | 130 | 0.52 |
| R2HT-08 | 1/2" | 12.7 | 21.8 | 280 | 3989 | 1120 | 15956 | 180 | 0.62 |
| R2HT-10 | 5/8" | 15.88 | 25.2 | 250 | 3625 | 1000 | 14500 | 200 | 0.78 |
| R2HT-12 | 3/4" | 19.05 | 29.2 | 210 | 3118 | 840 | 12472 | 240 | 0.96 |
| R2HT-16 | 1" | 25.4 | 37.8 | 165 | 2393 | 660 | 9572 | 300 | 1.40 |
| R2HT-20 | 1.1/14" | 31.8 | 46.5 | 125 | 1813 | 500 | 7252 | 420 | 1.85 |
| R2HT-24 | 1.1/12" | 38.1 | 53.0 | 90 | 1305 | 360 | 5220 | 500 | 2.18 |
| R2HT-32 | 2" | 50.8 | 66.6 | 80 | 1160 | 320 | 4640 | 630 | 2.78 |
Masterhose R2HT EN853-2SN High Temp
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
| Application | High-pressure service with Petroleum-based hydraulic fluids and oils, waterglycol, oil grease and lubricants. For air applications above 100psi, outer cover should be perforated |
| Reinforcement | Two braid of high tensile steel wire. |
| Safety Factor | 4:1 |
| Cover | Blue Wrapped - Smooth FLAME-RESISTANT TOUGH COVER oil, temperature and weather resistant with 30% more abrasion resistance than standard cover. |
| Inner tube | Black oil-resistant synthetic rubber |
| Temperature range | -40°C to +135°C (+150° intermittent) |
| Colour | Blue - White Layline |
| Hose Fittings | GM Series |
| Additional Info | Exceeds SAE DIN EN853, MSHA IC-307 Tested Impulse Cycles: 1,000,000 |