| HOSE | FITTING | -4 | -6 | -8 | -10 | -12 | -16 | -20 | -24 | -32 |
|---|---|---|---|---|---|---|---|---|---|---|
| R1S | GM SERIES | 17.0±0.3 | 20.7±0.3 | 24.2±0.3 | 26.1±0.3 | 31.1±0.3 | 40.0±0.3 | 50.1±0.3 | 56.6±0.3 | 68.8±0.3 |
| R2SC | GM SERIES | 16.8±0.3 | 20.8±0.3 | 24.1±0.3 | 26.6±0.3 | 31.5±0.3 | 39.6±0.3 | 48.9±0.3 | 72.3±0.3 | |
| R2HT | GM SERIES | 17.8±0.3 | 21.6±0.3 | 25.0±0.3 | 27.2±0.3 | 32.3±0.3 | 41.1±0.3 | 52.8±0.3 | 60.6±0.3 | 72.3±0.3 |
| R4K | GM SERIES | 22.4±0.3 | 25.4±0.3 | 28.7±0.3 | 32.4±0.3 | 41.2±0.3 | 50.9±0.3 | 57.6±0.3 | ||
| R6K | MH SERIES | 35.0±0.3 | 43.8±0.3 | 52.8±0.3 | 60.6±0.3 | |||||
| HWG | GM SERIES | 17.8±0.3 | 21.6±0.3 |
NOTE: ALL CRIMP PARAMETERS ARE IN MM