| PART # | ID | OD | Max WP | Min BP | BR | Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| Inch | mm | mm | Bar | PSI | Bar | PSI | mm | Kg | |
| R2SC-04 | 1/4" | 6.35 | 13.3 | 450 | 6525 | 1800 | 26100 | 45 | 0.29 |
| R2SC-05 | 5/16" | 7.94 | 15.1 | 420 | 6092 | 1680 | 24360 | 60 | 0.36 |
| R2SC-06 | 3/8" | 9.53 | 17.2 | 385 | 5583 | 1540 | 22330 | 70 | 0.43 |
| R2SC-08 | 1/2" | 12.7 | 20.6 | 350 | 5075 | 1400 | 20300 | 90 | 0.56 |
| R2SC-10 | 5/8" | 15.88 | 24.2 | 290 | 4205 | 1160 | 16820 | 130 | 0.68 |
| R2SC-12 | 3/4" | 19.05 | 28.3 | 280 | 4060 | 1120 | 16240 | 160 | 0.86 |
| R2SC-16 | 1" | 25.4 | 35.9 | 200 | 2900 | 800 | 11600 | 210 | 1.23 |
| R2SC-20 | 1.1/4" | 31.8 | 42.9 | 175 | 2538 | 700 | 10150 | 300 | 1.86 |
| R2S-24 | 1.1/2" | 38.1 | 49.9 | 90 | 1305.3 | 360 | 5220 | 500 | 2.05 |
| R2S-32 | 2" | 50.8 | 63.4 | 80 | 1160.3 | 320 | 4640 | 630 | 2.65 |
Masterhose R2SC EN857-2SC
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
| Application | High pressure service with Petroleum-based hydraulic fluids and oils, waterglycol, oil grease and lubricants. For air applications above 100psi, outer cover should be perforated. |
| Reinforcement | Two braid of high tensile steel wire. |
| Safety Factor | 4:1 |
| Cover | Smooth FLAME-RESISTANT TOUGH COVER oil, temperature and weather resistant with 30% more abrasion resistance than standard cover. |
| Inner tube | Black oil-resistant synthetic rubber |
| Temperature range | -40°C to 125°C |
| Colour | Black - Yellow Layline |
| Hose Fittings | GM Series |
| Additional Info | Exceeds SAE DIN EN853, MSHA IC-307 Tested Impulse Cycles: 500,000 |