| PART # | ID | OD | MAX WP | Min BP | BR | Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| inch | mm | mm | bar | PSI | Bar/PS | PSI | mm | Kg | |
| R6K-06 | 3/8" | 9.53 | 19.5 | 420 | 6092 | 1680 | 24368 | 95 | 0.63 |
| R6K-08 | 1/2" | 12.7 | 22.3 | 420 | 6092 | 1680 | 24368 | 110 | 0.77 |
| R6K-10 | 5/8" | 15.88 | 26.4 | 420 | 6092 | 1680 | 24368 | 140 | 0.95 |
| R6K-12 | 3/4" | 19.05 | 30.1 | 420 | 6092 | 1680 | 24368 | 160 | 1.34 |
| R6K-16 | 1" | 25.4 | 36.7 | 420 | 6092 | 1680 | 24368 | 205 | 1.92 |
| R6K-20 | 1-1/14" | 31.8 | 47.4 | 420 | 6092 | 1680 | 24368 | 280 | 3.37 |
| R6K-24 | 1-1/2" | 38.1 | 55.6 | 420 | 6092 | 1680 | 24368 | 330 | 4.26 |
| R6K-32 | 2" | 50.8 | 71.4 | 420 | 6092 | 1680 | 24368 | 395 | 7.11 |
Masterhose Isobaric R6K - ISO18752
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
| Application |
High-pressure service with Petroleum-based hydraulic fluids and oils, waterglycol, oil grease and lubricants. 6000psi constant working pressure. |
| Reinforcement | Four alternating layers of spiralled high-tensile steel wire (sizes 3/8" and 1") and six alternating layers of spiralled high-tensile steel wire.. |
| Safety Factor | 4:1. |
| Cover | FLAME-RESISTANT SUPER TOUGH COVER oil, temperature and weather resistant with 40% more abrasion resistance than standard cover. |
| Inner tube | Black oil-resistant synthetic virgin rubber, allowing for unparalleled flexibility. |
| Temperature range | -40°C to 125°C |
| Colour | Black - Orange Layline |
| Hose Fittings | MH Series |
| Additional Info | ISO 18752-CC, MSHA IC-307 Tested Impulse Cycles: 1,000,000 |