| PART # | ID | OD | Max WP | Min BP | BR | Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| Inch | mm | mm | Bar | PSI | Bar | PSI | mm | Kg | |
| R1S-04 | 1/4" | 6.35 | 12.9 | 225 | 3260 | 900 | 13040 | 100 | 0.22 |
| R1S-06 | 3/8" | 9.53 | 17.1 | 180 | 2610 | 720 | 10440 | 125 | 0.33 |
| R1S-08 | 1/2" | 12.7 | 20.4 | 160 | 2320 | 640 | 9280 | 180 | 0.4 |
| R1S-10 | 5/8" | 15.88 | 23.7 | 130 | 1885 | 520 | 7540 | 205 | 0.48 |
| R1S-12 | 3/4" | 19.05 | 27.7 | 105 | 1520 | 420 | 6080 | 240 | 0.63 |
| R1S-16 | 1" | 25.4 | 35.8 | 88 | 1280 | 352 | 5120 | 300 | 0.95 |
| R1S-20 | 1.1/4" | 31.8 | 42.5 | 63 | 910 | 252 | 3640 | 420 | 1.15 |
| R1S-24 | 1.1/2" | 38.1 | 49 | 50 | 720 | 200 | 2880 | 500 | 1.43 |
| R1S-32 | 2" | 50.8 | 62.3 | 40 | 580 | 160 | 2320 | 630 | 1.76 |
Masterhose R1S EN853-1SN
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
| Application | High pressure service with Petroleum-based hydraulic fluids and oils, waterglycol, oil grease and lubricants. For air applications above 100psi, outer cover should be perforated. |
| Reinforcement | One braid of high tensile steel wire. |
| Safety Factor | 4:1 |
| Cover | Smooth FLAME-RESISTANT TOUGH COVER oil, temperature and weather resistant with 30% more abrasion resistance than standard cover. |
| Inner tube | Black oil-resistant synthetic rubber |
| Temperature range | -40°C to 125°C |
| Colour | Black - Red Layline |
| Hose Fitting | GM Series |
| Additional Info | Exceeds SAE DIN EN853, MSHA IC-307 Tested Impulse Cycles: 500,000 |