MF C300

| TECHNICAL DATA | Standard Slotted blade(Chinese) |
|||||
|---|---|---|---|---|---|---|
| Max hose size (inches) | 2*4SH |
|
||||
| Diameter(blade),ext.(mm) | 300*4*32 | |||||
| Air power | ____ | |||||
| Motor(kW):Tri/Mono | 4/2.2 | |||||
| Motor(HP):Tri/Mono | 5.3/2.99 | Optionals Slotted blade(High speed steel) |
||||
| Velocity 50hz(rpm) | 2850 |
|
||||
| Velocity 60hz(rpm) | 3370 | |||||
| Motor Voltage: Tri | 220V/380V | |||||
| Motor Voltage: Mono | 220V | |||||
| DIMENSIONS (L x W x H) | Optionals Slotted blade(Spanish) |
|||||
| Machine (mm) | 580x600x930 |
|
||||
| Machine (inch) | 22.8x23.6x36.6 | |||||
| Package (mm) | 705x625x740 | |||||
| Package (inch) | 27.8x24.6x29.1 | |||||
| WEIGHT (KG) | ||||||
| Net weight | 78 | |||||
| Gross weight | 110 | |||||





