MF-P16HP

| TECHNICAL DATA | P16 Dies | |||||
|---|---|---|---|---|---|---|
| Max crimping dia (mm) | 10-45 | DieSetNo | Crimping range | ID(mm) | L(mm) | |
| Max crimping dia (inches) | 0.39-1.77 | P16/06* | 6.0 - 8.0 | 6 | 55 | |
| Max crimping force (kN) | 955 | P16/08* | 8.0 - 10.0 | 8 | 55 | |
| Max crimping force (tonnage) | 95 | P16/10* | 10.0 - 12.0 | 10 | 55 | |
| Cycle time 10mm (s) | ____ | P16/12* | 12.0 - 14.0 | 12 | 55 | |
| Hose size ID (inches) | 1 | P16/14 | 14.0 - 16.0 | 14 | 55 | |
| Dies set series | P16 | P16/16 | 16.0 - 19.0 | 16 | 55 | |
| Max opening (mm) | +20 | P16/19 | 19.0 - 23.0 | 19 | 55 | |
| Max opening without dies (mm) | 59 | P16/23 | 23.0 - 27.0 | 23 | 55 | |
| Master die D/L (mm) | 39/64 | P16/27 | 27.0 - 31.0 | 27 | 65 | |
| Master die D/L (inches) | 1.54/2.52 | P16/31 | 31.0 - 38.0 | 31 | 65 | |
| Motor Power | Hand pump | *: Non standard die | ||||
| DIMENSIONS (L x W x H) |
|
|||||
| P16HP (mm) | 330x450x291 | |||||
| P16HP (inches) | 13x17.7x11.5 | |||||
| P16HPZ (mm) | 150x250x380 | |||||
| P16HPZ (inches) | 5.9x9.8x15 | |||||
| Package (mm) | 475x430x410 | |||||
| Package (inch) | 18.7x16.9x16.1 | |||||
| WEIGHT (KG) | ||||||
| P16HP Net Weight | 26 | |||||
| P16HP Gross Weight | 34 | |||||
| P16HPZ Net Weight | 24 | |||||
| P16HPZ Gross Weight | 32 | |||||



