Skip to content

Masterhose MH-140 Hydraulic Hose Crimping Machine

Availability:
in stock, ready to be shipped

MH-140 hose-crimping machine has been designed to crimp up to 2 1/2" 4-spiral hoses or 4-inch industrial pipe. Max opening 222mm. MH140 die system with adaptor dies suitable for larger, medium, and even small size fittings.

CNC System Features

  • Setup Max opening
  • Correction / Offset
  • Pressure maintaining time delay function
  • Speed change
  • Quality report
  • Pressure control
  • Step crimping
  • Save crimping data
  • Counting
  • Setup special die

Control

  • Semi-automatic
  • Automatic
  • CNC

Standard Features

  • Quick-change tool
  • Mirror
  • Electric backstop device
  • Die racks
  • Foot pedal **
    (** with automatic continuous crimping function)

Part Number: MH-140
Request a quote

MH-140

MF-P16HP

TECHNICAL DATA P32 Dies
Max crimping dia (mm) 6-140 DieSetNo Crimping range ID(mm) L(mm)
Max crimping dia (inches) 0.24-5.51 P32/06* 6.0 - 8.0 6 55
Max crimping force (kN) 3200 P32/08* 8.0 - 10.0 8 55
Max crimping force (tonnage) 320 P32/10* 10.0 - 12.0 10 55
Cycle time 10mm (s) Tri/Mono 1.5 P32/12* 12.0 - 14.0 12 55
Hose size ID (inches)
Hydraulic / Industrial
2 1/2" (4SH) / 4" P32/14 14.0 - 16.0 14 55
Dies set series P32 & P140 P32/16 16.0 - 19.0 16 55
Max opening (mm) +82 P32/19 19.0 - 22.0 19 55
Max opening without dies (mm) 222 P32/22 22.0 - 26.0 22 70
Master die D/L (mm) 140/97 P32/26 26.0 - 30.0 26 70
Master die D/L (inches) 5.51/3.82 P32/30 30.0 - 34.0 30 70
Motor Power (kW/HP) 7.5/10.5 P32/34 34.0 - 39.0 34 75
Oil tank volume (L) 120 P32/39 39.0 - 45.0 39 75
Motor Voltage (V): Tri 200/220/380/400/440 P32/45 45.0 - 51.0 45 90
DIMENSIONS (L x W x H) P32/52 52.0 - 60.0 52 90
Machine (mm) 1050x810x1800 P32/57 57.0 - 63.0 57 100
Machine (inch) 41.3x31.9x10.9 P32/63 63.0 - 69.0 63 100
Package (mm) 1105x945x1890 P32/69 69.0 - 75.0 69 100
Package (inch) 43.5x37.2x74.4 P32/74* 74.0 - 80.0 74 100
Station (mm) 870x650x1060 P32/78* 78.0 - 87.0 78 100
Station (inch) 34.3x25.6x41.7 Pno. Crimping range D L
Package (mm) 955x725x1340 P140L/84* 84.0 - 92.0 84 110
Package (inch) 37.6x28.5x52.8 P140L/92* 92.0 - 100.0 92 110
WEIGHT (KG) P140L/100* 100.0 - 108.0 100 110
Machine Net weight 980 P140L/108* 108.0 - 116.0 108 110
Machine Gross weight 1035 P140L/116* 116.0 - 124.0 116 110
Station Net weight 250 P140L/124* 124.0 - 132.0 124 110
Station Gross weight 300 P140L/132* 132.0 - 140.0 132 110

*: Non standard die
With adapter dies