MF C250CS

| TECHNICAL DATA | Standard Smooth blade |
|||||
|---|---|---|---|---|---|---|
| Max hose size (inches) | 1*4SH |
|
||||
| Diameter(blade),ext.(mm) | 250*3.5*3.2 | |||||
| Air power | ____ | |||||
| Motor(kW):DC12V | 1.8 | |||||
| Motor(kW):DC24V | 2.2 | Optionals Smooth blade(High speed steel) |
||||
| Velocity (rpm) | 2560 |
|
||||
| DIMENSIONS (L x W x H) | ||||||
| Machine (mm) | 500x500x400 | |||||
| Machine (inch) | 19.7x19.7x15.7 | |||||
| Package (mm) | 625x505x510 | Slotted blade(spanish) | ||||
| Package (inch) | 24.6x19.9x20.1 |
|
||||
| WEIGHT (KG) | ||||||
| Net weight | 26 | |||||
| Gross weight | 29 | |||||




