| PART # | ID | OD | Max WP | Min BP | Weight | Length/M | |||
|---|---|---|---|---|---|---|---|---|---|
| Inch | mm | mm | Bar | PSI | Bar | PSI | |||
| ROD150-020 | 3/4" | 19.05 | 30.4 | 10 | 150 | 30 | 435 | 0.66 | 20 |
| ROD150-025 | 1" | 25.4 | 36.4 | 10 | 150 | 30 | 435 | 0.82 | 20 |
| ROD150-032 | 1.1/4" | 31.8 | 43.8 | 10 | 150 | 30 | 435 | 1.06 | 20 |
| ROD150-038 | 1.1/2" | 38.1 | 50.8 | 10 | 150 | 30 | 435 | 1.34 | 20 |
| ROD150-050 | 2" | 50.8 | 63.8 | 10 | 150 | 30 | 435 | 1.73 | 20 |
| ROD150-063 | 2.1/2" | 63.5 | 77.8 | 10 | 150 | 30 | 435 | 2.31 | 20 |
| ROD150-075 | 3" | 76.2 | 89.8 | 10 | 150 | 30 | 435 | 2.7 | 20 |
Masterhose ROD150 Oil Delivery Hose
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
| Application |
General-purpose petroleum products transfer hose. Also used for handling light or heavy petroleum derivatives, chemicals and anti-freeze agents. Used to load and unload boats, rail and road tankers. |
| Reinforcement | Two Layers of Textile Fabric Braid. |
| Cover | Smooth FLAME-RESISTANT TOUGH COVER oil, temperature and weather resistant with 30% more abrasion resistance than standard cover. |
| Inner tube | Black oil-resistant synthetic rubber |
| Temperature range | -20°C to 80°C |
| Colour | Black - Red Layline |