| PART # | ID | OD | MAX WP | Min BP | Weight | Length/M | |||
|---|---|---|---|---|---|---|---|---|---|
| inch | mm | mm | bar | PSI | Bar/PS | PSI | |||
| ROSD150-020 | 3/4" | 19.05 | 30.8 | 10 | 150 | 30 | 435 | 0.76 | 20 |
| ROSD150-025 | 1" | 25.4 | 36.8 | 10 | 150 | 30 | 435 | 0.94 | 20 |
| ROSD150-032 | 1-1/4" | 31.8 | 44.8 | 10 | 150 | 30 | 435 | 1.25 | 20 |
| ROSD150-038 | 1-1/2" | 38.1 | 51.4 | 10 | 150 | 30 | 435 | 1.55 | 20 |
| ROSD150-050 | 2" | 50.8 | 64.4 | 10 | 150 | 30 | 435 | 2 | 20 |
| ROSD150-063 | 2-1/2" | 63.5 | 78.4 | 10 | 150 | 30 | 435 | 2.71 | 20 |
| ROSD150-075 | 3" | 76.2 | 90.8 | 10 | 150 | 30 | 435 | 3.19 | 20 |
| ROSD150-100 | 4" | 101.6 | 119.2 | 10 | 150 | 30 | 435 | 5.16 | 20 |
Masterhose ROSD150 Oil Suction / Delivery Hose
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
| Application |
General purpose petroleum products transfer hose. Also used for handling light or heavy petroleum derivatives, chemicals and anti-freeze agents. Used to load and unload boats, rail and road tankers. |
| Reinforcement | Two Layers of Textile Fabric Braid and steel wire helix. |
| Cover | Smooth FLAME-RESISTANT TOUGH COVER oil, temperature and weather resistant with 30% more abrasion resistance than standard cover. |
| Inner tube | Black oil-resistant synthetic rubber |
| Temperature range | -20°C to 80°C |
| Colour | Black - Red Layline |