| PART # | ID | OD | Max WP | Min BP | Weight | Length/M | |||
|---|---|---|---|---|---|---|---|---|---|
| Inch | mm | mm | Bar | PSI | Bar | PSI | |||
| ROSD250-020-EX | 3/4" | 19.05 | 30.5 | 17.3 | 250 | 51 | 750 | 38 | 0.66 |
| ROSD250-025-EX | 1" | 25.4 | 36.8 | 17.3 | 250 | 51 | 750 | 50 | 0.82 |
| ROSD250-032-EX | 1.1/4" | 31.8 | 46 | 17.3 | 250 | 51 | 750 | 64 | 1.3 |
| ROSD250-038-EX | 1.1/2" | 38.1 | 51.9 | 17.3 | 250 | 51 | 750 | 114 | 1.56 |
| ROSD250-050-EX | 2" | 50.8 | 65.3 | 17.3 | 250 | 51 | 750 | 153 | 2 |
| ROSD250-063-EX | 2.1/2" | 63.5 | 78.8 | 17.3 | 250 | 51 | 750 | 192 | 2.49 |
| ROSD250-076-EX | 3" | 76.2 | 93.2 | 17.3 | 250 | 51 | 750 | 304 | 3.15 |
Masterhose ROSD250 Oil Suction / Delivery Hose
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
| Application |
Super flexible petroleum products transfer hose. Also used for handling light or heavy petroleum derivatives, chemicals and anti-freeze agents. Used to load and unload boats, rail and road tankers. |
| Reinforcement | Two Layers of Textile Fabric Braid with two steel wire helixes |
| Cover | Black corrugated NBR (FRAS), temperature and weather resistant with 30% more abrasion resistance than standard cover. |
| Inner tube | Black oil-resistant synthetic rubber |
| Temperature range | -40°C to 100°C |
| Colour | Black - Red Layline |