| PART # | ID | OD | Max WP | Min BP | BR | Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| Inch | mm | mm | Bar | PSI | Bar | PSI | mm | Kg | |
| R6-04 | 1/4" | 6.35 | 12.7 | 28 | 406 | 110 | 1595 | 64 | 0.13 |
| R6-05 | 5/16" | 7.94 | 14.3 | 28 | 406 | 110 | 1595 | 76 | 0.15 |
| R6-06 | 3/8" | 9.53 | 16.2 | 28 | 406 | 110 | 1595 | 76 | 0.18 |
| R6-08 | 1/2" | 12.7 | 19.8 | 28 | 406 | 110 | 1595 | 102 | 0.26 |
| R6-10 | 5/8" | 15.88 | 23 | 24 | 348 | 100 | 1450 | 125 | 0.31 |
| R6-12 | 3/4" | 19.05 | 26.6 | 17 | 247 | 85 | 1233 | 140 | 0.47 |
| R6-16 | 1" | 25.4 | 33.8 | 17 | 247 | 85 | 1233 | 150 | 0.71 |
Masterhose SAE 100 R6 Low Pressure Hydraulic Hose
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
| Application |
Low-pressure service with Petroleum-based hydraulic fluids and oils, water-glycol, oil grease and lubricants. For air applications above 100psi, outer cover should be perforated. |
| Reinforcement | One braid of high textile material. |
| Safety Factor | 4:1 |
| Cover | Smooth FLAME-RESISTANT TOUGH COVER oil, temperature and weather resistant with 30% more abrasion resistance than standard cover. |
| Inner tube | Black oil-resistant synthetic rubber |
| Temperature range | -40°C to 125°C |
| Colour | Black - White Layline |
| Additional Info | Exceeds SAE DIN EN853, MSHA IC-307 |